![]() |
Skilak Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.44"
|
Wind
0.1
mph (NE)
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow |
Temperature | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 37°F | 40°F | 42°F | 43°F | 43°F | 44°F | 43°F | 42°F | 40°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 37°F |
Feels Like | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 35°F | 33°F | 34°F | 36°F | 36°F | 37°F | 40°F | 42°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 38°F | 37°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 33°F | 36°F | 34°F | 37°F | 37°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 83% | 74% | 31% | 32% | 37% | 34% | 32% | 32% | 27% | 33% | 38% | 48% | 55% | 57% | 43% | 54% | 47% | 56% | 55% | 62% | 100% | 91% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 16% | 16% | 23% | 28% | 32% | 35% | 50% | 51% | 49% | 45% | 45% | 45% | 41% | 37% | 35% | 33% | 33% | 33% | 1% | 1% | 13% | 33% | 37% |
Humidity | 94% | 93% | 92% | 90% | 87% | 82% | 81% | 83% | 87% | 89% | 90% | 90% | 90% | 89% | 89% | 89% | 89% | 88% | 88% | 89% | 89% | 89% | 89% | 90% | 88% | 83% | 79% | 77% | 78% | 78% | 85% | 90% | 95% | 96% | 95% | 95% | 94% | 94% | 95% | 95% | 95% | 95% | 94% | 95% | 94% | 94% | 93% | 92% |
Dew Point | 37°F | 37°F | 37°F | 37°F | 38°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F |
Pressure | 29.44" | 29.44" | 29.44" | 29.44" | 29.47" | 29.47" | 29.44" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.47" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.44" | 29.44" | 29.41" | 29.41" | 29.41" | 29.38" | 29.38" | 29.35" | 29.32" | 29.26" | 29.23" | 29.18" | 29.15" | 29.09" | 29.06" | 29.03" | 29" | 28.97" |
Wind Speed | 0.1 mph | 0.8 mph | 1.3 mph | 2 mph | 1.9 mph | 1.3 mph | 0.5 mph | 1.4 mph | 0.6 mph | 2 mph | 1.8 mph | 2.6 mph | 2.6 mph | 2.5 mph | 1.8 mph | 2.1 mph | 2.4 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.1 mph | 3.2 mph | 2.7 mph | 2.5 mph | 2 mph | 1.7 mph | 2.5 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.7 mph | 3 mph | 2.7 mph | 3 mph | 3 mph | 2.8 mph | 2.9 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.5 mph | 4.2 mph | 2.9 mph | 3 mph | 3 mph | 2.8 mph |
Wind Direction |
![]() 40° NE | ![]() 265° W | ![]() 276° W | ![]() 290° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 261° W | ![]() 87° E | ![]() 90° E | ![]() 93° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 95° E | ![]() 111° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 99° E | ![]() 89° E | ![]() 83° E | ![]() 67° ENE | ![]() 63° ENE | ![]() 35° NE | ![]() 16° NNE | ![]() 6° N | ![]() 1° N | ![]() 9° N | ![]() 26° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 55° NE | ![]() 83° E | ![]() 88° E | ![]() 79° E | ![]() 58° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 47° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 348° NNW | ![]() 349° N | ![]() 14° NNE | ![]() 60° ENE | ![]() 75° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Snow |
42 °F
|
36 °F
|
58% |
90% |
Tuesday
Oct 21 |
![]() Snow |
44 °F
|
35 °F
|
51% |
77% |
Wednesday
Oct 22 |
![]() Snow |
44 °F
|
36 °F
|
86% |
84% |
Thursday
Oct 23 |
![]() Snow |
42 °F
|
38 °F
|
93% |
91% |
Friday
Oct 24 |
![]() Snow |
43 °F
|
36 °F
|
55% |
84% |
Saturday
Oct 25 |
![]() Clouds |
40 °F
|
32 °F
|
25% |
78% |
Sunday
Oct 26 |
![]() Snow |
38 °F
|
32 °F
|
57% |
75% |
Monday
Oct 27 |
![]() Snow |
37 °F
|
29 °F
|
100% |
86% |
Tuesday
Oct 28 |
![]() Snow |
37 °F
|
29 °F
|
53% |
86% |
Wednesday
Oct 29 |
![]() Snow |
39 °F
|
27 °F
|
54% |
86% |
Thursday
Oct 30 |
![]() Snow |
39 °F
|
34 °F
|
91% |
88% |
Friday
Oct 31 |
![]() Snow |
38 °F
|
33 °F
|
66% |
94% |
Saturday
Nov 1 |
![]() Snow |
38 °F
|
31 °F
|
69% |
94% |
Sunday
Nov 2 |
![]() Snow |
39 °F
|
32 °F
|
86% |
95% |
Monday
Nov 3 |
![]() Snow |
39 °F
|
34 °F
|
100% |
84% |
Tuesday
Nov 4 |
![]() Rain |
39 °F
|
37 °F
|
90% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Skilak Lake News Skilak Lake Photos Skilak Lake Videos |